Choose Currency
Currency conversion rates are a guide for your convenience only. They are updated several times each day. You will be charged in our local currency (British pounds), and your bank or credit card company may make a small charge for transactions in British pounds. We do not guarantee the accuracy of this information.
We accept payment of deposits and account balances in GB Pounds Sterling, US Dollars and Euros, based on current exchange rates. Please contact us if you would like a quote in your currency.
Currency Conversion table for 04/Feb/12
| AUD Australian Dollar | AUS$1.50 | AUS$149 | AUS$1,490 | ||
| CAD Canadian Dollar | CAN$1.60 | CAN$160 | CAN$1,600 | ||
| CHF Swiss Franc | 1.47 CHF | 147 CHF | 1,470 CHF | ||
| DKK Danish Krone | 9.08 DKK | 908 DKK | 9,080 DKK | ||
| EUR Euro | €1.22 | €122 | €1,220 | ||
| GBP British Pound | £1 | £100 | £1,000 | ||
| HKD Hong Kong Dollar | HK$12.45 | HK$1,240 | HK$12,400 | ||
| ISK Iceland Krona | 197.94 ISK | 19,700 ISK | 197,900 ISK | ||
| NOK Norwegian Kroner | 9.35 NOK | 934 NOK | 9,340 NOK | ||
| NZD New Zealand Dollar | NZ$1.93 | NZ$192 | NZ$1,920 | ||
| SEK Swedish Krona | 10.79 SEK | 1,070 SEK | 10,700 SEK | ||
| SGD Singapore Dollar | SG$2.00 | SG$199 | SG$1,990 | ||
| USD US Dollar | US$1.61 | US$160 | US$1,600 | ||
| ZAR South African Rand | 12.24 ZAR | 1,220 ZAR | 12,200 ZAR |

