Choose Currency
Currency conversion rates are a guide for your convenience only. They are updated several times each day. You will be charged in our local currency (British pounds), and your bank or credit card company may make a small charge for transactions in British pounds. We do not guarantee the accuracy of this information.
We accept payment of deposits and account balances in GB Pounds Sterling, US Dollars and Euros, based on current exchange rates. Please contact us if you would like a quote in your currency.
Currency Conversion table for 03/Sep/10
| AUD Australian Dollar | AUS$1.73 | AUS$172 | AUS$1,720 | ||
| CAD Canadian Dollar | CAN$1.65 | CAN$165 | CAN$1,650 | ||
| CHF Swiss Franc | 1.59 CHF | 158 CHF | 1,580 CHF | ||
| DKK Danish Krone | 9.12 DKK | 912 DKK | 9,120 DKK | ||
| EUR Euro | €1.23 | €122 | €1,220 | ||
| GBP British Pound | £1 | £100 | £1,000 | ||
| HKD Hong Kong Dollar | HK$12.17 | HK$1,210 | HK$12,100 | ||
| ISK Iceland Krona | 201.95 ISK | 20,100 ISK | 201,900 ISK | ||
| NOK Norwegian Kroner | 9.74 NOK | 973 NOK | 9,730 NOK | ||
| NZD New Zealand Dollar | NZ$2.21 | NZ$221 | NZ$2,210 | ||
| SEK Swedish Krona | 11.44 SEK | 1,140 SEK | 11,400 SEK | ||
| SGD Singapore Dollar | SG$2.11 | SG$211 | SG$2,110 | ||
| USD US Dollar | US$1.57 | US$156 | US$1,560 | ||
| ZAR South African Rand | 11.51 ZAR | 1,150 ZAR | 11,500 ZAR |

