Choose Currency
Currency conversion rates are a guide for your convenience only. They are updated several times each day. You will be charged in our local currency (British pounds), and your bank or credit card company may make a small charge for transactions in British pounds. We do not guarantee the accuracy of this information.
We accept payment of deposits and account balances in GB Pounds Sterling, US Dollars and Euros, based on current exchange rates. Please contact us if you would like a quote in your currency.
Currency Conversion table for 12/Mar/10
| AUD Australian Dollar | AUS$1.64 | AUS$164 | AUS$1,640 | ||
| CAD Canadian Dollar | CAN$1.54 | CAN$154 | CAN$1,540 | ||
| CHF Swiss Franc | 1.61 CHF | 160 CHF | 1,600 CHF | ||
| DKK Danish Krone | 8.19 DKK | 818 DKK | 8,180 DKK | ||
| EUR Euro | €1.10 | €110 | €1,100 | ||
| GBP British Pound | £1 | £100 | £1,000 | ||
| HKD Hong Kong Dollar | HK$11.66 | HK$1,160 | HK$11,600 | ||
| ISK Iceland Krona | 193.23 ISK | 19,300 ISK | 193,200 ISK | ||
| NOK Norwegian Kroner | 8.83 NOK | 882 NOK | 8,820 NOK | ||
| NZD New Zealand Dollar | NZ$2.15 | NZ$214 | NZ$2,140 | ||
| SEK Swedish Krona | 10.71 SEK | 1,070 SEK | 10,700 SEK | ||
| SGD Singapore Dollar | SG$2.10 | SG$210 | SG$2,100 | ||
| USD US Dollar | US$1.50 | US$150 | US$1,500 | ||
| ZAR South African Rand | 11.19 ZAR | 1,110 ZAR | 11,100 ZAR |

