Expedition Grading
We have grouped the expeditions into three bands - Introductory, Intermediate and Advanced. Within these groups, we use a two-tiered grading system, which describes the technical difficulty (1-5) and fitness (A-E) required for each expedition. For example, Kilimanjaro - Western Breach is graded 1A but Aconcagua, which is a considerably more arduous undertaking, is graded 1C. The technically easy but strenuous Peak Lenin is graded 2D, while the short but difficult Carstensz Pyramid is 4A.
A well-chosen trip maximises both your enjoyment of the experience, as well as your chances of summit success. Selection of a trip that is beyond your ability could result in the leader not taking you on the climb for example, both for your own safety and for the safety of the other team members. If you need further help, please do not hesitate to contact our experienced staff, who are happy to discuss which trips would be suitable for you.
Fitness
To get the most out of your expedition, you will need to be fit and healthy. You do not need to be an athlete, but a good level of overall fitness is important. As an indication, you should be able to walk 8km/5 miles with a height gain of 600m/2,000ft with a 10kg rucksack in 2½ hours or less. This assumes a reasonable trail is followed at low altitude, such as in the UK or below 3,000m. An example would be an ascent of Snowdon by the Pyg Track from Pen-y-Pass (730m/2,400ft of ascent over 5km/3 miles) with a 10kg rucksack in 2 hours 15 minutes. For any expedition, you should be able to better this, and be able to repeat it over several consecutive days.Advanced Level
Expedition name | Region | Grade | Altitude | Days |
---|---|---|---|---|
Ama Dablam | Nepal | 5D | 6,856m / 22,494ft | 31 |
Cholatse | Nepal | 5D | 6,440m / 21,128ft | 30 |
Everest Summit | Tibet | 4E | 8,850m / 29,036ft | 44 |
Cho Oyu | Tibet | 4E | 8,201m / 26,906ft | 44 |
Gasherbrum II | Karakoram | 4E | 8,035m / 26,361ft | 50 |
Kun | India | 4C | 7,087m / 23,250ft | 30 |
Pisco and Chopicalqui | South America | 4C | 6,345m / 20,816ft | 20 |
Alpamayo | South America | 4C | 5,947m / 19,510ft | 23 |
Mount Kenya Summit | Africa | 4B | 5,199m / 17,057ft | 11 |
Himlung Himal | Nepal | 3D | 7,126m / 23,378ft | 32 |
Denali | North America | 3D | 6,194m / 20,320ft | 26 |
Intermediate Level
Expedition name | Region | Grade | Altitude | Days |
---|---|---|---|---|
Climb Ausangate Peru | South America | 4C | 6,384m / 20,945ft | 23 |
Carstensz Pyramid | Australasia | 4C | 4,884m / 16,023ft | 17 |
Kyajo Ri | Nepal | 4B | 6,186m / 20,296ft | 26 |
Mera and Island Peak | Nepal | 3B | 6,476m / 21,246ft | 30 |
Bolivian Climber | South America | 3B | 6,462m / 21,200ft | 22 |
Khumbu Climber | Nepal | 3B | 6,189m / 20,305ft | 28 |
Island Peak | Nepal | 3B | 6,189m / 20,304ft | 20 |
Bolivia Two Peaks | South America | 3B | 6,094m / 19,992ft | 18 |
Ecuador Volcanoes | South America | 3B | n/a | 17 |
Dhaulagiri VII | Nepal | 2D | 7,246m / 23,772ft | 32 |
Peak Lenin | Chinese Pamir | 2D | 7,134m / 23,405ft | 25 |
Spantik | Karakoram | 2D | 7,027m / 23,055ft | 30 |
Vinson | The Cold Regions | 2C | 4,897m / 16,067ft | 12 |
Mount Sidley | The Cold Regions | 2C | 4,285m / 14,058ft | 12 |
South Georgia Traverse | The Cold Regions | 2C | n/a | 21 |
Antisana | South America | 2B | 5,703m / 18,709ft | 13 |
Mount Kazbek | Europe | 2B | 5,033m / 16,512ft | 12 |
Mongolian Climber | Mongolia | 2B | 4,374m / 14,350ft | 16 |
Greenland Mountaineer | The Cold Regions | 2B | n/a | 14 |
Nevado Pisco | South America | 2B | n/a | 15 |
Introductory Level
Expedition name | Region | Grade | Altitude | Days |
---|---|---|---|---|
Mardi Himal | Nepal | 3A | 5,587m / 18,330ft | 17 |
Mera Peak | Nepal | 2A | 6,476m / 21,246ft | 24 |
Saribung Peak and Upper Mustang | Nepal | 2A | 6,328m / 20,760ft | 24 |
Khosar Gang | Karakoram | 2A | 6,046m / 19,835ft | 16 |
Climb Cotopaxi Volcano | South America | 2A | 5,897m / 19,347ft | 13 |
Karakoram Climber | Karakoram | 2A | 5,650m / 18,536ft | 16 |
Mexican Volcanoes | North America | 2A | 5,610m / 18,407ft | 15 |
Colombia Volcanoes | South America | 2A | 5,221m / 17,128ft | 14 |
Spirit of Antarctica | The Cold Regions | 2A | n/a | 15 |
Aconcagua | South America | 1C | 6,959m / 22,830ft | 23 |
Ojos del Salado | South America | 1B | 6,893m / 22,614ft | 19 |
Dzo Jongo Summits | India | 1A | 6,160m / 20,209ft | 17 |
Kilimanjaro - Western Breach | Africa | 1A | 5,895m / 19,340ft | 13 |
Private Artesonraju | South America | n/a | 0 | |
Technical Difficulty
1 | Low angle snow or straightforward scrambling on rocks. Ropes are not usually required. Previous climbing experience is not essential. |
2 | Ropes are used principally for glacier travel and low angle snow or ice slopes. Ice axe and crampon experience necessary. |
3 | Short, steep sections of snow or ice up to about 50 degrees. Previous snow and ice climbing experience of Scottish III/Alpine PD is essential. |
4 | Long, steep snow and ice slopes with short steps of very steep ice or low grade rock climbing. Good all-round climbing ability required to Scottish III/Alpine AD. |
5 | Very steep ice (Scottish III/IV or harder) or rock (Hard Severe or harder). Suitable for competent mountaineers who have climbed consistently at these standards. |
Fitness
A | Good basic fitness, as for Munro-bagging. Average rucksack weight: 6-8 kg. |
B | Good cardio-vascular fitness which for most people requires some training, by running, hiking and perhaps some gym work. Average rucksack weight: 8-12 kg. |
C | High level of fitness coupled with physical toughness and the ability to carry a heavy rucksack for long periods. Average rucksack weight: 12-18 kg. |
D | As for 'C', but tougher. Climbs of this grade are exceptionally strenuous and some weight loss is inevitable. Train hard, but take along some spare calories! |
E | Hard physical effort at extreme altitude which requires thorough preparation based on your experience of previous trips. Comments for 'D' also apply. May cause long-term fatigue after the trip. |
Please note that the rucksack weights given above may be exceeded on some expeditions.